





CINEMA 60 SERIES 2
From explosive sound effects and crystal-clear dialogue to captivating scores, CINEMA 60 SERIES 2 elevates everything you love about movies, all in a timeless, feature-rich design. Built on decades of engineering expertise and a passion for exceptional sound, this powerful 7-channel AV receiver delivers breathtaking home theater experiences. Immersive surround sound is powered by an upgraded 32-bit 8-channel DAC and Dolby Atmos integration, while advanced connectivity includes 7 HDMI ports, eARC and support for two screens. CINEMA 60 SERIES 2 is engineered to bring your movies, music and games to life with the impact and clarity of signature Marantz sound.
MPN: 301133-01-00-101
How we specify a Houston theater
Dedicated theaters in Houston usually start with a light-controlled room and a screen in the 1.0 to 1.3 gain range. We work the projector choice backwards from seating distance and screen width, then set the audio for multiple rows instead of a single sweet spot. For the CINEMA 60 SERIES 2 specifically, we confirm the fit against your room in Houston, TX before quoting the install.
Service area: Houston, Memorial, River Oaks, Bellaire, West University Place, The Woodlands, Katy, Sugar Land.
Specifications
Multichannel Surround
| DTS-HD / DTS:X / DTS:X Pro | Yes / Yes / No |
|---|---|
| DTS Neo:6 / DTS Neural:X | No / Yes |
| DTS Virtual:X | Yes |
| IMAX Enhanced | No |
| Dolby TrueHD / Atmos / Atmos Height Virtualization / Atmos Music | Yes / Yes / Yes / Yes |
| Dolby ProLogic Il / Dolby Surround | No / Yes |
| Multichannel Stereo | Yes |
| Max Number of Processing (Preamp) Channels | 7.1 |
Sound Enhancements
| Discrete Power Amplifier | Yes |
|---|---|
| Copper Plated Chassis | No |
| Power Transformer: Toroidal / EI | EI |
| Pure Direct | Yes |
| Current Feedback Topology | Yes |
| Hyper Dynamic Amplifier Modules (HDAM) | Yes (SA2) |
| Audyssey | MultEQ XT |
| Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
| Subwoofer Mode: Standard / Directional | Yes / No |
| Dirac Live upgradability | Yes |
| Compressed Audio Enhancer: MDAX2 | Yes |
Network
| HEOS Multi-Room and Streaming | Yes |
|---|---|
| Bluetooth Re-transmit for Bluetooth headphones | Yes |
| Volume control for Bluetooth transmitter | Yes |
| Network Audio Sharing | Yes |
| Lossy formats: MP3 / WMA / AAC | Yes / Yes / Yes |
| Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| DSD Audio Streaming | Yes (2.8/5.6MHz) |
| FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
| Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
| AirPlay Audio Streaming | Yes (AirPlay2) |
| Internet Radio | Yes (TuneIn) |
| Spotify* Connect | Yes |
| Tidal* Connect | Yes |
| Qobuz* Connect | Yes |
| Pandora / SiriusXM | Yes / Yes |
| Other Streaming Services* | Amazon Music / Amazon Music HD/ TIDAL / Deezer / iHeart Radio / SoundCloud / Mood Mix |
| Roon Ready | Yes |
| Compatible with remote app for smartphones | Marantz AVR Remote / HEOS |
| Compatible with remote app for tablets | Android / iOS / Amazon Kindle |
| Wi-Fi / Bluetooth / Ethernet Ports | Yes / Yes / Yes |
HDMI
| HDMI Inputs: Back / Front | 6 / 0 |
|---|---|
| HDCP2.3 support | Yes |
| HDMI Outputs: Main / Zone | 2 / 0 |
| HDMI to HDMI scaling | 1080P/4K to 8K |
| HDMI 2.1: 8K/60Hz AB / 4K/120Hz AB | Yes / Yes |
| 8K/60Hz AB / 4K/120Hz AB Pass-through In/Out | 3 / 2 (up to 40Gbps) |
| Enhanced ARC / ARC | Yes / Yes |
| HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
| ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
| Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes / Yes / No |
| AMD FreeSync compatible | Yes (HDMI 4-6) |
| 3D Signal Pass-Through / HDMI Pass-Through in Standby Mode | Yes / Yes |
| Picture Adjust / Noise Reduction | No / No |
| CEC / DSD Audio Capability / Auto LipSync | Yes / No / Yes |
Multiroom/CI
| HEOS Multi-Room Integrated | Yes |
|---|---|
| HEOS Link Compatibility: IR/ IP | Yes / Yes |
| Multi-Room zones | 2 |
| Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | No / Yes (2ch) / Yes / Yes |
| Zone Audio Output: Speaker / Preout | Yes / Yes |
| Zone HDMI Output from HDMI Source | No |
| IP Control / RS232 Control / Web Control / App Control | Yes / No / Yes / Yes |
| IR Flasher In / Marantz Remote Bus | Yes / Yes |
| DC Trigger Output | 1 |
| HDMI Diagnostics | Yes |
Others
| Auto Speaker Setup by Microphone | Audyssey MultEQ XT Dirac Live (upgrade) |
|---|---|
| Front Display | Porthole OLED |
| Graphic User Interface - GUI | Modern HD GUI |
| ISF Certification | No |
| GUI Languages | 3 |
| Setup Assistant / Smart Select | Yes / Yes |
| Firmware Update by Network / USB | Yes / Yes |
| Variable Cross Over / Optimized Bass Redirection / Bass Sync | Yes / Yes / No |
| ECO Mode / Auto Power Off / Sleep Timer | Yes / Yes / Yes |
Inputs Outputs
| HDMI In / Out | 6 / 2 |
|---|---|
| Multi-Room Video Out: Video / HDMI | No / No |
| Analog In / Out | 4 / 0 |
| Phono (MM) In | Yes |
| Digital In: Optical / Coaxial | 2 / 2 |
| Multi-Room Out: analog / digital | 1 / 0 |
| Multichannel Pre-Out | Yes (7.2) |
| Subwoofer Out | 2 |
| Speaker Terminal: Gold Plated Screw / Regular Screw | No / Yes |
| Number of Speaker Terminals | 7 |
| Speaker A / B | assignable |
| Bi-Amp Drive | assignable |
| Multi-Room Speaker Terminal | assignable |
| Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
| USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
| USB Power supply on rear panel | Yes |
| AM/FM Tuner | Yes |
Specifications
| Number of Power Amps | 7 |
|---|---|
| Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 100W |
| Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 140W |
General
| Metal Front Panel | No |
|---|---|
| System Remote Control | RC054SR |
| Power Consumption in W | 650 |
| Power Consumption No-Sound (ECO on/off) in W | 45 W / 75 W |
| Standby Consumption in W | 0.2 |
| CEC Standby Consumption in W | 0.5 |
| Network Standby Consumption in W | Less than 2.0 |
| Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches | 17.4 x 13.9 x 6.5 17.4 x 13.9 x 9.3 17.4 x 13.5 x 6.5 |
| Weight in lbs. | 24 |
| What's in the box | Main unit, remote control, batteries, AM/FM antennas, wire labels, quick start guide, Audyssey microphone, cardboard microphone stand, 2 external detachable antennas, AC cord |
Features
- 7.2-channel AV receiver
- Dolby Atmos immersive audio
- HDMI eARC connectivity
- 100W per channel amplification
- Timeless Marantz design
- Built for movies, music and gaming
- Powered by HEOS
Documents
Related models
Want this model specified for your room?
Send us the room size, seating distance and what you watch. We will confirm the right model and screen for Houston, TX, then quote the install.

