








DLA-NZ900
DLA-NZ900 by JVC. The ART of PROJECTION.
How we specify a Houston theater
Dedicated theaters in Houston usually start with a light-controlled room and a screen in the 1.0 to 1.3 gain range. We work the projector choice backwards from seating distance and screen width, then set the audio for multiple rows instead of a single sweet spot. For the DLA-NZ900 specifically, we confirm the fit against your room in Houston, TX before quoting the install.
Service area: Houston, Memorial, River Oaks, Bellaire, West University Place, The Woodlands, Katy, Sugar Land.
Specifications
Device
| D-ILA Technology | Yes |
|---|---|
| Chip Type | 3rd Generation 0.69-inch 4K D-ILA device |
| Native Resolution | 4096 x 2160 |
| Number Of Chips | 3 |
| 8K/e-shiftX | Yes |
| Display Resolution | 8192 x 4320 |
Light Source
| Laser | Yes |
|---|---|
| Type | New BLU-Escent Laser Diode |
| Life Time (Standard Mode) | 20000 hours |
Picture
| Brightness | 3300 lm |
|---|---|
| Dynamic Contrast | ∞ : 1 |
| Native Contrast | 150000 : 1 |
| Dynamic Light Power control | Yes |
| Modes | Low, High, Balance, Off |
| Manual Aperture | Yes |
| Range | -15 (stops down) to 0 (opens up) |
| DCI-P3 Color Gamut | Yes |
| 100% REC 709 | Yes |
| Color Bit Depth | 12 bit |
| ISFccc Certification | Yes |
HDR
| HDR10 | Yes |
|---|---|
| HDR10+ | Yes |
| Frame Adapt HDR | Yes |
| Theater Optimizer | Yes |
| HLG | Yes |
| Auto Tone Mapping | Yes |
| Mastering Info Display | Yes |
| Info data | MaxCLL, MaxFALL and DML |
| Deep Black Tone Control | Yes |
Lens
| Zoom | 2 x |
|---|---|
| Throw Ratio | 1.35-2.75:1 |
| Diameter | 100 mm |
| Material | All-glass |
| Build | 18-element, 16-group in full aluminium lens barrel. |
| Lens Shift | Yes |
| Range Horizontal | ± 43 % |
| Range Vertical | ± 100 % |
| Motorized Zoom | Yes |
| Motorized Shift | Yes |
| Motorized Focus | Yes |
| Projection Display size (diagonal) | 60 - 300 inch |
| Memory Function | Yes |
| Number of user presets | 10 |
| Lens Cover | Yes |
HDMI
| HDMI | Yes |
|---|---|
| Number of Inputs | 2 |
| Data Rate | 48 Gbps |
| HDCP Version | 2.3 |
| 8K60P signal input | Yes |
| 4K120p signal input | Yes |
| 4K60P signal input | Yes |
| Video Signal range | 480p, 576p, 720p 60/50, 1080i 60/ 50, 1080p 120/ 100/ 60/ 50/ 30/ 25/ 24, 3840 x 2160p 120/ 100/ 60/ 50/ 30/ 25/ 24, 4096 x 2160p 120/ 100/ 60/ 50/ 30/ 25/ 24, 7680 x 4320p 60/ 50/ 30/25 /24 |
| PC Signal range | VGA / SVGA / XGA / WXGA / WXGA+ / SXGA / WSXGA+ / UXGA / WUXGA / WQHD (60) / WQHD (120) |
| Input Level Adjustment | Auto / Standard (16-235) / Enhanced (0-255) / Super White (16-255) |
| Color Space Range | Auto/ YCbCr444 / YCbCr422 / RGB |
| EDID Modes | A , B and C (older hardware may need to use B settings) |
Connections
| Trigger out | Yes |
|---|---|
| Connector | Mini-Jack (3,5mm) |
| Power | DC 12V / 100mA |
| 3D Synchro | Yes |
| Connector | Mini DIN 3-pin |
| LAN | Yes |
| Connector | RJ45 |
| RS-232 | Yes |
| Connector | D-sub 9-pin |
| Service | Yes |
| Connector | USB (Type A) for firmware update or backup |
3D
| 3D Capability | Yes |
|---|---|
| 3D Versions | Frame Packing, Side-by-Side, Top & Bottom |
| Frame Packing Resolutions | 720p 60/50, 1080p 24 |
| Side-by-Side Resolutions | 720p 60/50, 1080p 60/50/24, 1080i 60/50 |
| Top & Bottom Resolution | 720p 60/50, 1080p/24 |
| 3D Emitter (Optional) | Yes, PK-EM2 |
| 3D Glasses (Optional) | Yes, PK-AG3 |
Picture Settings
| Picture Modes | Natural, Cinema, Film, Vivid, HDR10+, Frame Adapt HDR, HDR10, HLG, 6 User modes |
|---|---|
| Color Temperatures | Xenon 1, Xenon 2, 5500K, 6500K, 7500K, 9300K, High Bright, HDR10+, HDR10, HLG, Custom 1, Custom 2 |
| Gamma Processing Depth | 12 bit |
| Gamma Adjust | HDR (Auto), HDR(PQ), HDR(HLG), 2.2, 2.4, 2.6, Cinema 1, Cinema 2, Film 1, Film 2, 3 Custom modes |
| Color Management | 6-Axis adjustable CMS |
| MPC | Yes |
| Filmmaker Mode | Yes |
| Low Latency Mode | Yes |
| Clear Motion Drive | Yes |
| Motion Enhance | Yes |
| Auto Calibration | Yes |
| Optional Probe needed | Yes |
| Installation Mode | Yes |
| Number of modes | 10 |
| Included settings | Lens Control, Pixel Adjustment, Mask, Anamorphic on or off, Screen Adjust, Installation Style, Keystone, and Aspect |
| Anamorphic Modes | 4 Modes (A, B, C, D) |
| Control4 SDDP | Yes |
Power & Environment
| Power Requirement | AC100-240V, 50/60Hz |
|---|---|
| Projector in Use | 440W |
| Standby | Eco-mode: 0.3W |
| Network Standby | 1.5W (LAN) |
| Fan Noise | 24 dB |
| Eco Mode | Yes |
| Standby Timer | Yes |
| Operating Temperature | 5°C to 35°C |
| Operating Humidity | 20% to 80% |
| Installation Angle | Horizontal +/- 10 degree / Vertical +/- 10 degree |
| Installation Height | Below 2,000 m |
In the box
| Remote Control | Yes, RM-MH27 |
|---|---|
| Quick Guide | Yes |
| Power Cord | Yes |
| Batteries | Yes, 2 x AAA-size batteries |
Dimensions & Weight
| Product Dimensions (WxHxD) | 19-11/16 x 9-7/32 x 20-13/16 (inch) |
|---|---|
| Product Weight | 55.7 lbs |
General Editing Note
| General Note: | Simulated pictures.The values for weight and dimensions are approximate.E.&O.E. Design and specifications subject to change without notice. |
|---|
Features
- The ART of PROJECTION
- 2025 New Features Release new firmware in October 2025
- High Contrast
- High Brightness
- High Resolution
- Ultimate Dynamic range
- JVC Advanced Technology
- Convenient Features
- Compatible Products
Documents
Related models
Want this model specified for your room?
Send us the room size, seating distance and what you watch. We will confirm the right model and screen for Houston, TX, then quote the install.
